Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 58 SYSTEM 1 0 NO 21981662 0 1729503338 NULL NULL 0 0 0 NO IO_NONE NO 26622
0 1 0 559 UNDO_LOG 1 0 NO 21981756 0 1729440113 NULL NULL 0 0 0 NO IO_NONE NO 26622
0 2 0 59 SYSTEM 1 0 NO 21981756 0 1729503340 NULL NULL 0 0 0 NO IO_NONE NO 26622
0 3 0 560 UNDO_LOG 1 0 NO 21981834 0 1729440657 NULL NULL 0 0 0 NO IO_NONE NO 26622
0 4 0 60 SYSTEM 1 0 NO 21981834 0 1729503870 NULL NULL 0 0 0 NO IO_NONE NO 26622
0 5 0 542 UNDO_LOG 1 0 NO 21981912 0 1729440998 NULL NULL 0 0 0 NO IO_NONE NO 26622
0 6 0 61 SYSTEM 1 0 NO 21981912 0 1729503907 NULL NULL 0 0 0 NO IO_NONE NO 26622
0 7 0 561 UNDO_LOG 1 0 NO 21981990 0 1729441243 NULL NULL 0 0 0 NO IO_NONE NO 26622
0 8 0 62 SYSTEM 1 0 NO 21981990 0 1729504292 NULL NULL 0 0 0 NO IO_NONE NO 26622
0 9 0 564 UNDO_LOG 1 0 NO 21982068 0 1729441879 NULL NULL 0 0 0 NO IO_NONE NO 26622
0 10 0 63 SYSTEM 1 0 NO 21982068 0 1729504305 NULL NULL 0 0 0 NO IO_NONE NO 26622
0 11 0 543 UNDO_LOG 1 0 NO 21982154 0 1729442099 NULL NULL 0 0 0 NO IO_NONE NO 26622
0 12 0 192 SYSTEM 1 0 NO 21982154 0 1729504399 NULL NULL 0 0 0 NO IO_NONE NO 26622
0 13 0 420 UNDO_LOG 1 0 NO 21982256 0 1729442334 NULL NULL 0 0 0 NO IO_NONE NO 26629
0 14 0 193 SYSTEM 1 0 NO 21982256 0 1729438350 NULL NULL 0 0 0 NO IO_NONE NO 26629
0 15 0 421 UNDO_LOG 1 0 NO 21982342 0 1729442457 NULL NULL 0 0 0 NO IO_NONE NO 26629
0 16 0 194 SYSTEM 1 0 NO 21982342 0 1729438350 NULL NULL 0 0 0 NO IO_NONE NO 26629
0 17 0 544 UNDO_LOG 1 0 NO 21982428 0 1729444963 NULL NULL 0 0 0 NO IO_NONE NO 26629
0 18 0 195 SYSTEM 1 0 NO 21982428 0 1729438351 NULL NULL 0 0 0 NO IO_NONE NO 26629
0 19 0 422 UNDO_LOG 1 0 NO 21982514 0 1729445941 NULL NULL 0 0 0 NO IO_NONE NO 26629
0 20 0 196 SYSTEM 1 0 NO 21982514 0 1729438351 NULL NULL 0 0 0 NO IO_NONE NO 26629
0 21 0 423 UNDO_LOG 1 0 NO 21982600 0 1729446246 NULL NULL 0 0 0 NO IO_NONE NO 26629
0 22 0 197 SYSTEM 1 0 NO 21982600 0 1729438351 NULL NULL 0 0 0 NO IO_NONE NO 26629
0 23 0 316 UNDO_LOG 1 0 NO 21982686 0 1729446711 NULL NULL 0 0 0 NO IO_NONE NO 26629
0 24 0 198 SYSTEM 1 0 NO 21982686 0 1729438351 NULL NULL 0 0 0 NO IO_NONE NO 26629
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query